| FFTWPlan (vigra) | MultiIterator (vigra) | SeedOptions (vigra) |
FFTWRealAccessor (vigra) |
| SeedRgDirectValueFunctor (vigra) |
AbsPowerSum (vigra::acc) | FFTWSquaredMagnitudeAccessor (vigra) | Select (vigra::acc) |
AccumulatorChain (vigra::acc) | FFTWWriteRealAccessor (vigra) | NeighborCode (vigra::EightNeighborhood) | SequenceAccessor (vigra) |
AccumulatorChainArray (vigra::acc) | FindAverage (vigra) | NeighborCode (vigra::FourNeighborhood) | SIFImportInfo (vigra) |
GridGraph::ArcMap (vigra) | FindAverageAndVariance (vigra) | NeighborCode3D (vigra::Neighborhood3DTwentySix) | Size2D (vigra) |
ArgMaxWeight (vigra::acc) | FindBoundingRectangle (vigra) | NeighborCode3D (vigra::Neighborhood3DSix) | Skewness (vigra::acc) |
ArgMinWeight (vigra::acc) | FindMinMax (vigra) | NeighborhoodCirculator (vigra) | SlantedEdgeMTFOptions (vigra) |
ArrayOfRegionStatistics (vigra) | FindROISize (vigra) | NeighborOffsetCirculator (vigra) | SlicOptions (vigra) |
ArrayVector (vigra) | FindSum (vigra) | Node< e_ConstProbNode > (vigra) | SortSamplesByDimensions (vigra) |
ArrayVectorView (vigra) | FixedPoint (vigra) | NodeBase (vigra) | Splice (vigra) |
AutoRangeHistogram (vigra::acc) | FixedPoint16 (vigra) | GridGraph::NodeMap (vigra) | SplineImageView (vigra) |
| FlatScatterMatrix (vigra::acc) | NoiseNormalizationOptions (vigra) | SplineImageView0 (vigra) |
FunctorTraits (vigra) | NonlinearLSQOptions (vigra) | SplineImageView1 (vigra) |
BasicImage (vigra) |
| NormalizeStatus (vigra::rf::algorithms) | SplitBase (vigra) |
BasicImageIterator (vigra) | NormalRandomFunctor (vigra) | sRGB2RGBFunctor (vigra) |
BasicImageIteratorBase (vigra) | GaborFilterFamily (vigra) | NumpyAnyArray (vigra) | StandardAccessor (vigra) |
BasicImageView (vigra) | GammaFunctor (vigra) | NumpyArray (vigra) | StandardConstAccessor (vigra) |
BestGiniOfColumn (vigra) | Gaussian (vigra) |
| StandardConstValueAccessor (vigra) |
BilinearInterpolatingAccessor (vigra) | GetClusterVariables (vigra::rf::algorithms) | StandardQuantiles (vigra::acc) |
BlueAccessor (vigra) | GiniCriterion (vigra) | OnlineLearnVisitor (vigra::rf::visitors) | StandardValueAccessor (vigra) |
Box (vigra) | Global (vigra::acc) | OOB_Error (vigra::rf::visitors) | StaticPolynomial (vigra) |
BrightnessContrastFunctor (vigra) | GlobalRangeHistogram (vigra::acc) | OOB_PerTreeError (vigra::rf::visitors) | StopAfterTree (vigra) |
BSpline (vigra) | GrayToRGBAccessor (vigra) | GridGraph::OutDegMap (vigra) | StopAfterVoteCount (vigra) |
BSplineBase (vigra) | GreenAccessor (vigra) |
| StopBase (vigra) |
BucketQueue (vigra) | GridGraph (vigra) | StopIfBinTest (vigra) |
|
| PermuteCluster (vigra::rf::algorithms) | StopIfConverging (vigra) |
PLSAOptions (vigra) | StopIfMargin (vigra) |
CatmullRomSpline (vigra) | HC_Entry (vigra::rf::algorithms) | Point2D (vigra) | StopIfProb (vigra) |
Central (vigra::acc) | HClustering (vigra::rf::algorithms) | Polynomial (vigra) | StopVisiting (vigra::rf::visitors) |
Central< PowerSum< 2 > > (vigra::acc) | HDF5File (vigra) | PolynomialView (vigra) | StridedArrayTag (vigra) |
Central< PowerSum< 3 > > (vigra::acc) | HDF5Handle (vigra) | PowerSum (vigra::acc) | StridedImageIterator (vigra) |
Central< PowerSum< 4 > > (vigra::acc) | HDF5ImportInfo (vigra) | Principal (vigra::acc) | StridedMultiIterator (vigra) |
CentralMoment (vigra::acc) | HistogramOptions (vigra) | Principal< CoordinateSystem > (vigra::acc) | StridedScanOrderIterator (vigra) |
cl_charNAccessor_COMP |
| Principal< PowerSum< 2 > > (vigra::acc) |
|
cl_TYPE3WriteAccessor_s1 | PriorityQueue (vigra) |
cl_TYPE3WriteAccessor_s2 | ImageArray (vigra) | ProblemSpec (vigra) | Threshold (vigra) |
ClusterImportanceVisitor (vigra::rf::algorithms) | ImageExportInfo (vigra) | Processor (vigra) | ThresholdSplit (vigra) |
ColumnIterator (vigra) | ImageImportInfo (vigra) | Processor< ClassificationTag, LabelType, T1, C1, T2, C2 > (vigra) | TinyVector (vigra) |
CompleteOOBInfo (vigra::rf::visitors) | ImageIterator (vigra) | Processor< RegressionTag, LabelType, T1, C1, T2, C2 > (vigra) | TinyVectorBase (vigra) |
ConstBasicImageIterator (vigra) | ImageIteratorBase (vigra) |
| TinyVectorView (vigra) |
ConstImageIterator (vigra) | ImagePyramid (vigra) | GridGraph::traversal_category (vigra) |
ConstStridedImageIterator (vigra) | GridGraph::InDegMap (vigra) | Quaternion (vigra) |
|
ConstValueIterator (vigra) | GridGraph::IndexMap (vigra) |
|
ConvolutionOptions (vigra) | IntegerHistogram (vigra::acc) | UnbiasedKurtosis (vigra::acc) |
Coord (vigra::acc) | IteratorAdaptor (vigra) | RandomForest (vigra) | UnbiasedSkewness (vigra::acc) |
CoordinateConstValueAccessor (vigra) | IteratorTraits (vigra) | RandomForestClassCounter (vigra) | UniformIntRandomFunctor (vigra) |
CoordinateSystem (vigra::acc) |
| RandomForestOptions (vigra) | UniformRandomFunctor (vigra) |
CorrectStatus (vigra::rf::algorithms) | RandomForestProgressVisitor (vigra::rf::visitors) | UnstridedArrayTag (vigra) |
CorrelationVisitor (vigra::rf::visitors) | Kernel1D (vigra) | RandomNumberGenerator (vigra) | UserRangeHistogram (vigra::acc) |
CoscotFunction (vigra) | Kernel2D (vigra) | RandomSplitOfColumn (vigra::rf::split) |
|
CoupledArrays (vigra) | Kurtosis (vigra::acc) | Rational (vigra) |
CoupledHandle (vigra) |
| Rect2D (vigra) | VariableImportanceVisitor (vigra::rf::visitors) |
CoupledIteratorType (vigra) | RedAccessor (vigra) | VariableSelectionResult (vigra::rf::algorithms) |
CoupledScanOrderIterator (vigra) | Lab2RGBFunctor (vigra) | ReduceFunctor (vigra) | VectorAccessor (vigra) |
CrackContourCirculator (vigra) | Lab2RGBPrimeFunctor (vigra) | RestrictedNeighborhoodCirculator (vigra) | VectorComponentAccessor (vigra) |
| Lab2XYZFunctor (vigra) | RFErrorCallback (vigra::rf::algorithms) | VectorComponentValueAccessor (vigra) |
LabelArg (vigra::acc) | RGB2LabFunctor (vigra) | VectorElementAccessor (vigra) |
DataArg (vigra::acc) | LastValueFunctor (vigra) | RGB2LuvFunctor (vigra) | VectorNormFunctor (vigra) |
Diff2D (vigra) | LeastAngleRegressionOptions (vigra::linalg) | RGB2RGBPrimeFunctor (vigra) | VectorNormSqFunctor (vigra) |
DiffusivityFunctor (vigra) | LineIterator (vigra) | RGB2sRGBFunctor (vigra) | VisitorBase (vigra::rf::visitors) |
Dist2D (vigra) | LocalMinmaxOptions (vigra) | RGB2XYZFunctor (vigra) | VisitorNode (vigra::rf::visitors::detail) |
DivideByCount (vigra::acc) | Luv2RGBFunctor (vigra) | RGBAccessor (vigra) | VolumeExportInfo (vigra) |
DivideUnbiased (vigra::acc) | Luv2RGBPrimeFunctor (vigra) | RGBGradientMagnitudeFunctor (vigra) | VolumeImportInfo (vigra) |
Draw (vigra::rf::algorithms) | Luv2XYZFunctor (vigra) | RGBPrime2LabFunctor (vigra) |
|
DT_StackEntry (vigra) |
| RGBPrime2LuvFunctor (vigra) |
DualVector (vigra::autodiff) | RGBPrime2RGBFunctor (vigra) | WatershedOptions (vigra) |
DynamicAccumulatorChain (vigra::acc) | MagnitudeFunctor (vigra) | RGBPrime2XYZFunctor (vigra) | WeightArg (vigra::acc) |
DynamicAccumulatorChainArray (vigra::acc) | MappedBucketQueue (vigra) | RGBPrime2YPrimeCbCrFunctor (vigra) | Weighted (vigra::acc) |
| Matrix (vigra::linalg) | RGBPrime2YPrimeIQFunctor (vigra) | WignerMatrix (vigra) |
Maximum (vigra::acc) | RGBPrime2YPrimePbPrFunctor (vigra) |
|
EarlyStoppStd (vigra) | Median (vigra::rf::split) | RGBPrime2YPrimeUVFunctor (vigra) |
Edgel (vigra) | MeshGridAccessor (vigra) | RGBToGrayAccessor (vigra) | XYZ2LabFunctor (vigra) |
GridGraph::EdgeMap (vigra) | Minimum (vigra::acc) | RGBValue (vigra) | XYZ2LuvFunctor (vigra) |
EntropyCriterion (vigra) | Moment (vigra::acc) | RootDivideByCount (vigra::acc) | XYZ2RGBFunctor (vigra) |
| MultiArray (vigra) | RootDivideUnbiased (vigra::acc) | XYZ2RGBPrimeFunctor (vigra) |
MultiArrayNavigator (vigra) | RowIterator (vigra) |
|
FFTWComplex (vigra) | MultiArrayShape (vigra) |
|
FFTWConvolvePlan (vigra) | MultiArrayView (vigra) | YPrimeCbCr2RGBPrimeFunctor (vigra) |
FFTWImaginaryAccessor (vigra) | MultiCoordinateIterator (vigra) | Sampler (vigra) | YPrimeIQ2RGBPrimeFunctor (vigra) |
FFTWMagnitudeAccessor (vigra) | MultiCoordinateNavigator (vigra) | SamplerOptions (vigra) | YPrimePbPr2RGBPrimeFunctor (vigra) |
FFTWPhaseAccessor (vigra) | MultiImageAccessor2 (vigra) | ScatterMatrixEigensystem (vigra::acc) | YPrimeUV2RGBPrimeFunctor (vigra) |
| | | |